Detailed description
| Power | 90W |
|---|---|
| Electrical voltage input | 100-240VAC |
| Frequency number | 50/60 Hz (47-450 Hz) |
| Range electrical voltage for allowed | 85-264 VAC |
| Electrical voltage output | 24V |
| Rated current | 3.75 A |
| Indicator operation output | Sinking |
| Signal power | 83% (100VAC), 85% (200VAC) |
| Current rated input | 2.3A, 1.9A (100VAC)/1.4A, 1.2A (200VAC) |
| Current leakage | 0.5 mA (100VAC), 1.0 mA (200VAC) |
| Interference electrical voltage Ripple | 150 mV max |
| Time start operation | 660ms (100VAC), 420ms (200VAC) |
| Time retaining output | 28ms (100VAC), 136ms (200VAC) |
| Function capacity | Overload protection, over voltage |
| Electrical resistance method electrical | 100 MΩ |
| Indicator indicator | Green blade |
| Ambient temperature | -25-65°C |
| Humidity environment | 25-85%RH |
| Weight quantity | 490g |




Bình luận & đánh giá
Gửi bình luận
Chia sẻ nhận xét và chọn số sao đánh giá sản phẩm.
Bình luận đã duyệt
Chưa có bình luận được duyệt.