Technical information
| Power | 240W |
|---|---|
| Electrical voltage input | 100-240VAC |
| Frequency number | 50/60 Hz (47-450 Hz) |
| Range electrical voltage for allowed | 85-264 VAC |
| Electrical voltage output | 24V |
| Rated current | 10A |
| Signal power | 85% (100VAC), 88% (200VAC) |
| Current rated input | 3.8A, 2.9A (100VAC)/2A, 1.5A (200VAC) |
| System number power | 0.9 |
| Current leakage | 0.5 mA (100VAC), 1.0 mA (200VAC) |
| Interference electrical voltage Ripple | 160 mV max |
| Time start operation | 510ms (100VAC), 510ms (200VAC) |
| Time retaining output | 46ms (100VAC), 46ms (200VAC) |
| Function capacity | Overload protection, over voltage |
| Electrical resistance method electrical | 100 MΩ |
| Indicator indicator | Green blade |
| Ambient temperature | -25-65°C |
| Humidity environment | 25-85%RH |
| Weight quantity | 1.150g |




Comments & reviews
Submit a comment
Share your review and select a star rating for this product.
Approved comments
No approved comments yet.