Technical information
| Power | 150 W |
|---|---|
| Electrical voltage input | 200-240 VAC |
| Electrical voltage output (VDC) | 12 VDC |
| Current rated output | 12.5 A |
| Supports installation | DIN Rail-mounting |
| Function capacity | Overload protection, over voltage |
| Frequency number input | 50/60 Hz (47-64 Hz) |
| Current rated input | 2.0 A |
| Intensity degree current electrical input | 1mA max |
| Range control adjustment electrical voltage output | -10% to 10% |
| Time start operation output | 750 ms |
| Time retaining output | 70 ms |
| Indicator indicator output | LED green |
| Size size (WxHxD) | 52x98x186 mm |
| Weight quantity | 700g |




Comments & reviews
Submit a comment
Share your review and select a star rating for this product.
Approved comments
No approved comments yet.