Technical information
| Power | 35 W |
|---|---|
| Electrical voltage input | 200-240 VAC |
| Electrical voltage output (VDC) | 12 VDC |
| Current rated output | 3.0 A |
| Supports installation | Bottom-mounting |
| Function capacity | Overload protection, over voltage |
| Frequency number input | 50/60 Hz (47-64 Hz) |
| Current rated input | 0.5A |
| Intensity degree current electrical input | 1mA max |
| Range control adjustment electrical voltage output | -10% to 10% |
| Time start operation output | 300 ms |
| Time retaining output | 30 ms |
| Indicator indicator output | LED green |
| Size size (WxHxD) | 38x98x129 mm |
| Weight quantity | 280g |




Comments & reviews
Submit a comment
Share your review and select a star rating for this product.
Approved comments
No approved comments yet.