Technical information
| Power | 150W |
| Electrical voltage input | 100-240 VAC (Range for allowed 85-264 VAC, 80-370 VDC) |
| Electrical voltage output | 24VDC |
| Current rated | 6.5A |
| Fan | Without |
| Number pha | 1 pha |
| Frequency number input | 50/60 Hz (47-450 Hz) |
| Current rated input | 3A (100VAC), 1.8A (200VAC) |
| Intensity degree current electrical input | 0.5mA (100VAC), 1mA (200VAC) |
| Range control adjustment electrical voltage output | -10%-15% |
| Time start operation output | 1000ms (100-200VAC) |
| Time retaining output | 10ms (100VAC), 55ms (200VAC) |
| Indicator indicator output | LED green |
| Electrical resistance method electrical | 100 MΩ |
| Service life | 10 year |
| Ambient temperature | -20-70℃ |
| Humidity environment | 90% RH |
| Weight quantity | 500g |




Comments & reviews
Submit a comment
Share your review and select a star rating for this product.
Approved comments
No approved comments yet.